Manager: RICHARD HOWELL
903-5 AIRPORT DRIVE
SAN LUIS OBISPO, CA 93401
Phone 805-781-5205
PHONE AT ARPT 805-788-2000
Welcome to the home of the Oceano County Airport and surrounding area, formerly www.AirCamp.com! The Oceano County Airport is located just a few minutes walk from some of the most beautiful coastline in California. With easy access to the Pismo Beach dunes, you can walk the beach and enjoy ATV riding, Hummer tours of the dunes, swimming in the ocean, or simply relaxing on the beach sand. Overnight accommodations are made easy with the airport's onsite campground as well as close proximity to a variety of local vacation property rentals, many of which are located directly on the beach.
Courtesy of AirNav.com .
FAA Identifier: L52
CTAF/UNICOM: 122.7
Elevation: 14 ft.
Runway Dimensions (29/11): 2325 ft. x 50 ft.
Control Tower: No
Lights: Yes (Dusk to Dawn - CTAF)
Parking: Tiedowns
Fuel Available: 100LL Self Serve Available
The terminal is currently scheduled to have the interior refinished.
*Must Fly-In to use campground facilities*
Campground is directly adjacent to tarmac.
Multiple Fire-pits
Restrooms available at Terminal
Showers - Not Available
Laundry - Not available
Airport use: | Open to the public |
Activation date: | 10/1947 |
Sectional chart: | LOS ANGELES |
Control tower: | no |
ARTCC: | LOS ANGELES CENTER |
FSS: | HAWTHORNE FLIGHT SERVICE STATION |
NOTAMs facility: | HHR (NOTAM-D service available) |
Attendance: | UNATNDD |
Pattern altitude: | 1000 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | yes |
Beacon: | white-green (lighted land airport) DUSK-DAWN. ACTVT MIRL RY 11/29 - CTAF. |
Taxiway lights: | TWY LGTS AT EXIT ONLY. |
CTAF/UNICOM: | 122.7 |
WX ASOS at SBP (8 nm N): | PHONE 805-547-1260 |
WX ASOS at SMX (15 nm SE): | PHONE 805-928-0384 |
GLJ r315/(10.2) | GUADALUPE VOR | 111.00 | 16E | |||
MQO r127/11.3 | MORRO BAY VORTAC | 112.40 | 16E | |||
PRB r164/34.3 | PASO ROBLES VORTAC | 114.30 | 16E | |||
FLW r255/37.2 | FELLOWS VORTAC | 117.50 | 16E |
Fuel available: | 100LL SELF SVC FUEL AVBL 24 HRS. |
Parking: | tiedowns |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Dimensions: | 2325 x 50 ft. / 709 x 15 m | ||||
Surface: | asphalt, in fair condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 11 | RUNWAY 29 | ||||
Latitude: | 35-06.196167N | 35-05.981833N | |||
Longitude: | 120-37.534333W | 120-37.147667W | |||
Gradient: | 0.2% | 0.2% | |||
Traffic pattern: | right | left | |||
Markings: | basic, in fair condition | basic, in fair condition | |||
Runway end identifier lights: | no | ||||
Obstructions: | 10 ft. brush, 290 ft. from runway, 100 ft. right of centerline, 9:1 slope to clear | 14 ft. brush, 487 ft. from runway, 105 ft. left of centerline, 20:1 slope to clear |
Ownership: | Publicly-owned |
Owner: | SAN LUIS OBISPO COUNTY COUNTY GOVT CNTR 460 SAN LUIS OBISPO, CA 93408 Phone 805-781-5200 |
Manager: | RICHARD HOWELL 903-5 AIRPORT DRIVE SAN LUIS OBISPO, CA 93401 Phone 805-781-5205 PHONE AT ARPT 805-788-2000 |
|
![]() |
|
- | UNSFCD AREAS SOFT AND UNUSBL. |
- | RECURRING FLOCKS OF WATERFOWL ON AND IN VICINITY OF AIRPORT. |
- | ULTRALIGHT ACTIVITY ON & INVOF ARPT. |
- | BE ALERT FOR KITES FLOWN ALONG BEACH 1/2 MILE WEST OF RY. |
- | TAXILANES VERY NARROW NEAR BLDGS & PARKED ACFT. |
- | EXTREMELY NOISE SENSITIVE ARPT & COMMUNITY; FOR TAKEOFF RY 29 PILOTS ARE REQUESTED TO MAINTAIN RY HEADING UNTIL CROSSING THE SHORELINE. |
Some nearby airports with instrument procedures:
KSBP - San Luis County Regional Airport (8 nm N)1943 Boeing Super Stearman click here to view |
||
1941 North American AT-6 - Currently unavailable | ||
3 5mm photos from $15 | ||
Digital video from $49 click here to view. | ||
Copyright © 2018· All Rights Reserved